Description
OBATA UNIT – SPECIFICATIONS |
|||||||
MODEL | DIMENSIONS† | WEIGHT‡ | MATERIALS | BACKDOORS | AutoCAD | ||
OBATA-3M | 36″W x 14.5″D x 11″H | 65 lbs | 304 Stainless Steel Plexiglass Polyurethane Foam |
2 pcs | 3M | 3M | |
OBATA-4M | 48″W x 14.5″D x 11″H | 74 lbs | 2 pcs | 4M | 4M | ||
OBATA-5M | 60″W x 14.5″D x 11″H | 82 lbs | 4 pcs | 5M | 5M | ||
OBATA-6M | 72″W x 14.5″D x 11″H | 93 lbs | 4 pcs | 6M | 6M | ||
OBATA-7M | 84″W x 14.5″D x 11″H | 105 lbs | 4 pcs | 7M | 7M | ||
OBATA-CM | CUSTOM SIZE, REMOTE | – | – | – | – | ||
Each NEW unit comes with following Accessories: • Bamboo Mat – 1 set • Vinyl Hose w/ Clamp – 1 pcs • Thermometer – 1 ea • Water Plug – 1 ea • Drain Cap – 1 ea |
† Exterior Dimensions ‡ Net Weight
* YOSHIMASA reserves the rights to change specifications without prior notice.
Click Here For -> Spec Sheet