Description
NIDAN UNIT – SPECIFICATIONS |
||||||
MODEL | DIMENSIONS† | WEIGHT‡ | MATERIALS | BACKDOORS | AUTOCAD | |
NUDO-NIDAN2M | 24″W x 13″D x 15″H | 61 lbs | 304 Mirror Stainless Steel Stainless Steel Evaporator Plexiglass Polyurethane Foam |
2 pcs | 2M | 2M |
NUDO-NIDAN3M | 36″W x 13″D x 15″H | 72 lbs | 2 pcs | 3M | 3M | |
NUDO-NIDAN4M | 48″W x 13″D x 15″H | 84 lbs | 2 pcs | 4M | 4M | |
NUDO-NIDAN5M | 60″W x 13″D x 15″H | 96 lbs | 4 pcs | 5M | 5M | |
NUDO-NIDAN6M | 72″W x 13″D x 15″H | 108 lbs | 4 pcs | 6M | 6M | |
NUDO-NIDAN7M | 84″W x 13″D x 15″H | 120 lbs | 4 pcs | 7M | 7M | |
NUDO-NIDANCM | CUSTOM SIZE, REMOTE | – | – | – | – | |
Each NEW unit comes with following Accessories: • Stainless Steel Mat – 1 set • Vinyl Hose w/ Clamp – 1 pcs • Thermometer – 1 ea • Water Plug – 1 ea • Drain Cap – 1 ea |
† Exterior Dimensions ‡ Net Weight
* YOSHIMASA reserves the rights to change specifications without prior notice.
Click Here For -> Spec Sheet