Description
YMSC REMOTE UNIT – SPECIFICATIONS |
||||||
MODEL | DIMENSIONS† | WEIGHT‡ | MATERIALS | BACKDOORS | AUTOCAD | |
YMSC-2M | 24″W x 11-5/8″D x 10-7/8″H | 40 lbs | 304 Mirror Stainless Steel Stainless Steel Evaporator Frosted Plexiglass Doors Polyurethane Foam |
2 pcs | 2M | 2M |
YMSC-3M | 36″W x 11-5/8″D x 10-7/8″H | 57 lbs | 2 pcs | 3M | 3M | |
YMSC-4M | 48″W x 11-5/8″D x 10-7/8″H | 73 lbs | 2 pcs | 4M | 4M | |
YMSC-5M | 60″W x 11-5/8″D x 10-7/8″H | 90 lbs | 4 pcs | 5M | 5M | |
YMSC-6M | 72″W x 11-5/8″D x 10-7/8″H | 105 lbs | 4 pcs | 6M | 6M | |
YMSC-7M | 84″W x 11-5/8″D x 10-7/8″H | 122 lbs | 4 pcs | 7M | 7M | |
Each NEW unit comes with following accessories: • Stainless Steel Mat – 1 set • Vinyl Hose w/ Clamp – 1 pcs • Thermometer – 1 ea • Water Plug – 1 ea • Drain Cap – 1 ea |
† Exterior Dimensions ‡ Net Weight
* YOSHIMASA reserves the rights to change specifications without prior notice.
Click Here For -> Spec Sheet